- Scotland (w)41.1 Ov 180

- Netherlands (w)40.4 Ov 181/7

Netherlands (w) won by 3 wickets
- 3rd Match
- 2024-08-08
- Scotland (w)
- Netherlands (w)
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Babette de Leede (WK) (C) o Ellen Watson Catch OUT b Chloe Abel | 18 | 26 | 2 | 0 | 69.23 |
Phebe Molkenboer Clean Bowled b Abtaha Maqsood | 33 | 55 | 2 | 0 | 60.00 |
Annemijn van Beuge o Saskia Horley Catch OUT b Abtaha Maqsood | 3 | 3 | 0 | 0 | 100.00 |
Robine Rijke LBW b Abtaha Maqsood | 5 | 7 | 1 | 0 | 71.43 |
Iris Zwilling Clean Bowled b Darcey Carter | 5 | 17 | 0 | 0 | 29.41 |
Carlijn van Koolwijk Clean Bowled b Saskia Horley | 19 | 29 | 3 | 0 | 65.52 |
Frederique Overdijk Clean Bowled b Katherine Fraser | 17 | 44 | 1 | 0 | 38.64 |
Caroline de Lange Not Out | 29 | 38 | 3 | 0 | 76.32 |
Eva Lynch Not Out | 26 | 25 | 4 | 0 | 104.00 |
Hannah Landheer Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Silver Siegers Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 181/7 extras: 26B: 3LB: 0NB:0W: 23 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Priyanaz Chatterji | 3.4 | 0 | 31 | 0 | 0 | 0 | 8.46 |
| Olivia Bell | 7 | 1 | 20 | 0 | 0 | 0 | 2.85 |
| Chloe Abel | 5 | 0 | 23 | 1 | 0 | 0 | 4.60 |
| Abtaha Maqsood | 9 | 0 | 35 | 3 | 0 | 0 | 3.88 |
| Katherine Fraser | 6 | 0 | 22 | 1 | 0 | 0 | 3.66 |
| Darcey Carter | 7 | 0 | 23 | 1 | 0 | 0 | 3.28 |
| Saskia Horley | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
