- Nottinghamshire19.3 Ov 156

- Leicestershire17.4 Ov 160/6

Leicestershire won by 4 wickets
- 62nd Match
- 2025-06-19
- Nottinghamshire
- Leicestershire
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rishi Patel o Dillon Pennington Catch OUT b Matthew Montgomery | 7 | 6 | 1 | 0 | 116.67 |
Sol Budinger o Calvin Harrison Catch OUT b Daniel Sams | 22 | 12 | 4 | 0 | 183.33 |
Shan Masood Clean Bowled b Calvin Harrison | 27 | 22 | 3 | 1 | 122.73 |
Rehan Ahmed Catch OUT b Calvin Harrison | 52 | 37 | 6 | 2 | 140.54 |
Louis Kimber (C) o Calvin Harrison Catch OUT b Liam Patterson-White | 35 | 15 | 2 | 3 | 233.33 |
Ben Cox (WK) o Calvin Harrison Catch OUT b Matthew Montgomery | 3 | 6 | 0 | 0 | 50.00 |
Logan van Beek Not Out | 7 | 6 | 1 | 0 | 116.67 |
Ben Mike Not Out | 4 | 2 | 1 | 0 | 200.00 |
Liam Trevaskis Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Tom Scriven Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Sam Wood Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 160/6 extras: 3B: 0LB: 1NB:0W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Dillon Pennington | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
| Farhan Ahmed | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Daniel Sams | 3 | 0 | 23 | 1 | 0 | 0 | 7.66 |
| Matthew Montgomery | 1.4 | 0 | 7 | 2 | 0 | 0 | 4.21 |
| Liam Patterson-White | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| Calvin Harrison | 4 | 0 | 42 | 2 | 0 | 0 | 10.50 |
