- Melbourne Stars20 Ov 175/4

- Pakistan A20 Ov 128/9

Melbourne Stars won by 47 runs
- 7th Match
- 2024-08-11
- Melbourne Stars
- Pakistan A
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan (WK) o Sam Elliott Catch OUT b David Moody | 26 | 13 | 2 | 2 | 200.00 |
Haseebullah Khan Clean Bowled b Joe Medew-Ewen | 11 | 20 | 0 | 1 | 55.00 |
Tayyab Tahir Not Out | 57 | 43 | 6 | 1 | 132.56 |
Usman Khan o Max Birthisel Catch OUT b Reiley Mark | 2 | 4 | 0 | 0 | 50.00 |
Mohammad Haris (C) o Liam Blackford Catch OUT b Reiley Mark | 3 | 7 | 0 | 0 | 42.86 |
Irfan Khan o Liam Blackford OUT stumped b Reiley Mark | 0 | 2 | 0 | 0 | 0.00 |
Arafat Minhas o Joe Medew-Ewen Run OUT | 1 | 1 | 0 | 0 | 100.00 |
Abbas Afridi o Connor Rutland Catch OUT b Reiley Mark | 0 | 5 | 0 | 0 | 0.00 |
Jahandad Khan o Reiley Mark Catch OUT b Arjun Nair | 14 | 13 | 1 | 0 | 107.69 |
Muhammad Imran Jr Clean Bowled b Arjun Nair | 1 | 3 | 0 | 0 | 33.33 |
Arif Yaqoob Not Out | 7 | 10 | 0 | 0 | 70.00 |
total : 128/9 extras: 6B: 0LB: 2NB:1W: 3 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Arjun Nair | 3 | 0 | 12 | 2 | 0 | 0 | 4.00 |
| Max Birthisel | 4 | 0 | 42 | 0 | 0 | 0 | 10.50 |
| Joe Medew-Ewen | 4 | 0 | 9 | 1 | 0 | 0 | 2.25 |
| Jagadeswara Koduru | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
| David Moody | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Reiley Mark | 4 | 0 | 32 | 4 | 0 | 0 | 8.00 |
| Connor Rutland | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
