- Kent
- Glamorgan
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kiran Carlson (C) o Thomas Stewart Rogers Catch OUT b Fred Klaassen | 34 | 19 | 2 | 2 | 178.95 |
William Smale (WK) o Thomas Stewart Rogers Catch OUT b Fred Klaassen | 19 | 13 | 2 | 1 | 146.15 |
Alex Horton (WK) o Harry Finch Catch OUT b Nathan Gilchrist | 20 | 10 | 4 | 0 | 200.00 |
Benjamin Kellaway Not Out | 12 | 11 | 0 | 0 | 109.09 |
Colin Ingram o Harry Finch Catch OUT b Matthew Parkinson | 24 | 14 | 2 | 2 | 171.43 |
Asa Tribe Not Out | 4 | 3 | 1 | 0 | 133.33 |
Dan Douthwaite Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Imad Wasim Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ned Leonard Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jamie McIlroy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Andy Gorvin Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 122/4 extras: 9B: 0LB: 1NB:0W: 8 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Fred Klaassen | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Thomas Stewart Rogers | 3 | 0 | 46 | 0 | 0 | 0 | 15.33 |
| Nathan Gilchrist | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
| Joey Evison | 1.4 | 0 | 11 | 0 | 0 | 0 | 6.62 |
| Matthew Parkinson | 1 | 0 | 15 | 1 | 0 | 0 | 15.00 |
