- India B (W)20 Ov 197/3

- India D (W)20 Ov 124/8

India B (W) won by 73 runs
- 8th Match
- 2024-11-23
- India B (W)
- India D (W)
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shafali Verma (C) o Pratika Rawal Catch OUT b Mannat Kashyap | 18 | 15 | 2 | 1 | 120.00 |
Humeira Kazi o Tejal Hasabnis Catch OUT b Renuka Singh | 7 | 9 | 1 | 0 | 77.78 |
Kiran Prabhu Navgire o Prema Rawat Catch OUT b Renuka Singh | 4 | 2 | 1 | 0 | 200.00 |
Tanuja Kanwar o Uma Chetry OUT stumped b Sneh Rana | 51 | 43 | 6 | 0 | 118.60 |
Dhara Gujjar o Sonal Thakur Run OUT | 8 | 9 | 1 | 0 | 88.89 |
Amrita Stalin Joseph Clean Bowled b Nikita Singh | 3 | 6 | 0 | 0 | 50.00 |
Sweta Verma (WK) o Nikita Singh Catch OUT b Mannat Kashyap | 6 | 10 | 0 | 0 | 60.00 |
Monika Das Not Out | 15 | 15 | 2 | 0 | 100.00 |
Saima Thakor LBW b Sneh Rana | 0 | 1 | 0 | 0 | 0.00 |
Madhu Singh Dhama Not Out | 12 | 10 | 0 | 1 | 120.00 |
Janaki Ajaybhai Rathod Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 124/8 extras: 0B: 0LB: 0NB:0W: 0 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Renuka Singh | 3 | 0 | 16 | 2 | 0 | 0 | 5.33 |
| Sneh Rana | 4 | 0 | 33 | 2 | 0 | 0 | 8.25 |
| Mannat Kashyap | 3 | 0 | 21 | 2 | 0 | 0 | 7.00 |
| Tanusree Sarkar | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
| Sonal Thakur | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
| Nikita Singh | 1 | 0 | 3 | 1 | 0 | 0 | 3.00 |
| Prema Rawat | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
