- Gloucestershire20 Ov 135/7

- Somerset17.2 Ov 127/4

Somerset won by 6 wickets
- 47th Match
- 2025-06-13
- Gloucestershire
- Somerset
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton (WK)LBW b David Payne | 0 | 4 | 0 | 0 | 0.00 |
Will Smeed Not Out | 51 | 45 | 8 | 1 | 113.33 |
Tom Kohler-Cadmore o James Bracey Catch OUT b D Arcy Short | 25 | 17 | 2 | 2 | 147.06 |
Tom Abell o Miles Hammond Catch OUT b Ajeet Singh Dale | 2 | 6 | 0 | 0 | 33.33 |
Sean Dickson Clean Bowled b Zaman Akhter | 23 | 17 | 0 | 2 | 135.29 |
Lewis Gregory (C)Not Out | 23 | 15 | 1 | 2 | 153.33 |
Ben Green Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lewis Goldsworthy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Craig Overton Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matt Henry Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Riley Meredith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 127/4 extras: 3B: 1LB: 2NB:0W: 0 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| David Payne | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 |
| Ajeet Singh Dale | 3.2 | 0 | 21 | 1 | 0 | 0 | 6.30 |
| Matt Taylor | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Zaman Akhter | 2 | 0 | 25 | 1 | 0 | 0 | 12.50 |
| D Arcy Short | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Jack Taylor | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
